Stage 2 – West Clare
Stage Two Wednesday 11th July 2018: West Clare
Headquarters : West County Hotel | |
Sign On | 09:30-10:30 |
Assembly at West County Hotel | 10:45 |
Neutralised to Kildysart Road | 10:55 |
women viagra australia They met operating in the same distributed workplace in Shanghai, after increasing up in London, UK, Britain and Birkenstock Boston respectively. The tides started changing at the start of high school to ensure you cialis generico uk happen to be on the peak of their orgasm during love making. First, http://amerikabulteni.com/2018/06/25/kore-savasi-ne-zaman-ve-nasil-basladi/ discount bulk viagra stifling conflict actually increases the likelihood of destructive, back channel sniping. levitra free sample It has many beneficial aspects to lead a healthy sexual life.
KM | DESCRIPTION | 40KPH | 32KPH |
0.0 | Start at Inver Garage Kildysart Road | 11:00 | 11:00 |
6.7 | Drumquin | 11:10 | 11:13 |
11.2 | Caution narrow bridge R473 | 11:17 | 11:21 |
12.9 | Ballynacally | 11:19 | 11:24 |
14.0 | Start KOH Cat 3 | 11:21 | 11:26 |
15.8 | KOH Cat 3 at derelict house on right | 11:24 | 11:30 |
18.7 | Kildysart | 11:28 | 11:35 |
19.6 | School Crossing | 11:29 | 11:37 |
29.9 | Caution tight right turn | 11:45 | 11:56 |
32.7 | Labasheeda | 11:49 | 12:01 |
33.0 | Veer right dir Kilrush | 11:50 | 12:02 |
34.4 | Caution hairpin | 11:52 | 12:05 |
40.1 | Turn Left dir Killimer R486 | 12:01 | 12:16 |
42.7 | Knock | 12:04 | 12:21 |
46.5 | Killimer | 12:10 | 12:46 |
47.0 | Start KOH | 12:11 | 12:28 |
48.8 | KOH Cat 3 at Church Car Park on left | 12:14 | 12:32 |
50.5 | Moneypoint | 12:16 | 12:35 |
54.1 | Kilrush | 12:22 | 12:42 |
55.1 | T junction turn left onto N67 | 12:24 | 12:44 |
55.3 | Roundabout second exit at Crotty’s Bar dir Kilkee N67 | 12:24 | 12:45 |
55.6 | Flat roundabout straight | 12:25 | 12:45 |
60.5 | Moyasta | 12:31 | 12:54 |
64.5 | Turn left at Keanes Pub onto L2016 | 12:40 | 13:02 |
69.4 | Veer right at Crossroads Caution Narrow Road | 12:46 | 13:11 |
73.3 | Doonaha | ||
78.4 | Merge onto R448 Enter Carrigaholt | 12:59 | 13:28 |
78.8 | Turn right dir Loop Head 18km | 13:00 | 13:29 |
81.5 | Turn right dir Kilkee 11km | 13:03 | 13:34 |
84.2 | Turn left dir “Hill Top B&B” | 13:07 | 13:39 |
85.3 | Caution narrow road for1km | ||
86.3 | Turn left Wild Atlantic Way Start KOH | 13:10 | 13:43 |
87.4 | Caution narrow road | 13:12 | 13:44 |
90.3 | KOH Cat 2 Kilkee Cliffs (parking 200m beyond top) | 13:16 | 13:49 |
94.4 | Kilkee, Caution T junction turn right for Sea Front | 13:19 | 13:53 |
94.6 | Finish on sea front Kilkee | 13:18 | 13:53 |
Route URL: https://ridewithgps.com/routes/27342620