Stage 6 and Final Results
Congrats to Marin Joublot Ferre, winner of the 2015 Junior Tour.
Winner’s Time: 1h54’16” Deadline: None
Race Dist: 77.50 kms / 48.19 Miles Total Dist: 507.80 kms / 315.78 miles
Speed: 40.69 kph / 25.31 mph Average: 38.91 kph / 24.19 mph
Number of Starters: 91 Number of Finishers: 90
Did Not Start: 1 Did Not Finish: 1
————————————————————————
PL No. UCI Code Name TM Team Time @
1 20 Gillam,Jules SPE Team Specialized 1h54’16”
2 94 Pernot,Nathan NRP NRPT–Magnet.ie 2 1h54’19” @03″
3 75 McCarthy,Dion TAR Tarrant Skoda Spin11 1h54’19” @ s/t
4 10 Keough,Ian HOT Hot Tubes 1 1h54’19” @ s/t
5 39 Roberts,Will WAL Wales 1h54’19” @ s/t
6 105 Line,Owen PRO Pro Vision Cycle Clot 1h54’19” @ s/t
7 1 Gray,Jake IRL Ireland 1h54’19” @ s/t
8 16 Zueger,Logan CAL Nor.Cal. Cycling Foun 1h54’19” @ s/t
9 36 Touche,Alex WAL Wales 1h54’19” @ s/t
10 41 Jackson,Chris GBR Strada-Sport GBR 1h54’19” @ s/t
11 74 Yelverton,Sean TAR Tarrant Skoda Spin11 1h54’19” @ s/t
12 44 Talt,Barry MUR Murphy Surveys 1 1h54’19” @ s/t
13 49 Kearney,Aaron CW1 Carrick Wheelers 1 1h54’19” @ s/t
14 71 McDunphy,Conn LUC Lucan CC 1h54’19” @ s/t
15 40 Churchill,Dylan GBR Strada-Sport GBR 1h54’19” @ s/t
16 29 van der Vorst,Frenky HOL RSC Zuidwesthoek 1h54’19” @ s/t
17 15 Brookshire,James C CAL Nor.Cal. Cycling Foun 1h54’19” @ s/t
18 32 Kennedy,Calum EDN Edinburgh RC Juniors 1h54’19” @ s/t
19 62 Jordan,Fionn RBD Richies Bike Developm 1h54’19” @ s/t
20 23 De Vink,Gregory SA South Africa 1h54’19” @ s/t
21 30 Nieuwkop,Bas HOL RSC Zuidwesthoek 1h54’19” @ s/t
22 4 Heaney,Marc IRL Ireland 1h54’19” @ s/t
23 47 Boyne,David MUR Murphy Surveys 1 1h54’19” @ s/t
24 42 Hardwicke,Jack GBR Strada-Sport GBR 1h54’19” @ s/t
25 91 Muldoon,Caimin NRP NRPT- Magnet.ie 1 1h54’19” @ s/t
26 31 Merry,Alistair EDN Edinburgh RC Juniors 1h54’19” @ s/t
27 18 Delgado Jr,Sandor CAL Nor.Cal. Cycling Foun 1h54’19” @ s/t
28 2 O’Mahony,Darragh IRL Ireland 1h54’19” @ s/t
29 101 Kilgallon,Peter BAL Ballina CC 1h54’19” @ s/t
30 11 Hecht,Gage HOT Hot Tubes 1 1h54’19” @ s/t
31 64 Young,Reece RBD Richies Bike Developm 1h54’19” @ s/t
32 60 Moore,Sean LEI Cycling Leinster 1h54’19” @ s/t
33 22 Cox,Rupert SPE Team Specialized 1h54’19” @ s/t
34 25 Le Roux,Dylan SA South Africa 1h54’19” @ s/t
35 3 Tuomey,Simon IRL Ireland 1h54’19” @ s/t
36 89 Roche,Alexis NRP NRPT- Magnet.ie 1 1h54’19” @ s/t
37 108 Francis,Joshua MTN MTN Club 100 1h54’19” @ s/t
38 95 McIntyre,Cameron NRP NRPT–Magnet.ie 2 1h54’19” @ s/t
39 50 Purcell,Cathal CW1 Carrick Wheelers 1 1h54’19” @ s/t
40 93 Goszczyk,Patrick NRP NRPT–Magnet.ie 2 1h54’19” @ s/t
41 102 Thomson,Stewart SPI Spires CC 1h54’19” @ s/t
42 17 Beard,Cameron CAL Nor.Cal. Cycling Foun 1h54’19” @ s/t
43 99 Harrison,Barra COR Cork Giant Team 1h54’19” @ s/t
44 53 O’Donnell,Jack CW2 Carrick Wheelers2 1h54’19” @ s/t
45 14 Jorgenson,Matteo TUB Hot Tubes 2 1h54’19” @ s/t
46 85 Tierney,Cillian DEV Munster Development 1h54’19” @ s/t
47 54 Leech,Ciaran CLO Clonard CC West Meath 1h54’19” @ s/t
48 70 Bryan,Stephen LUC Lucan CC 1h54’19” @ s/t
49 73 White,Dermot LUC Lucan CC 1h54’19” @ s/t
50 38 Kibble,Peter WAL Wales 1h54’19” @ s/t
51 6 Tissot,Gabin BIS Bisontine 1h54’19” @ s/t
52 88 Duffy,Darren SEN Sensa Munster 1h54’19” @ s/t
53 7 Devauk,Thomas BIS Bisontine 1h54’19” @ s/t
54 5 Ferre,Marin Joublot BIS Bisontine 1h54’19” @ s/t
55 76 Murphy,Conor TAR Tarrant Skoda Spin11 1h54’19” @ s/t
56 72 Sutcliffe,Cian LUC Lucan CC 1h54’19” @ s/t
57 27 Sitters,Bas HOL RSC Zuidwesthoek 1h54’19” @ s/t
58 19 Castellano,Nicholas SPE Team Specialized 1h54’19” @ s/t
59 13 Holowesko,Liam TUB Hot Tubes 2 1h54’19” @ s/t
60 21 McElroy,Sean SPE Team Specialized 1h54’19” @ s/t
61 78 Pierse,Oran JFC JFC Munster 1h54’19” @ s/t
62 37 Hughes,Morgan WAL Wales 1h54’19” @ s/t
63 58 Murnane,Conor LEI Cycling Leinster 1h55’01” @45″
64 98 O’Leary,Robert COR Cork Giant Team 1h55’03” @47″
65 12 Brown,Jonathan HOT Hot Tubes 1 1h55’07” @51″
66 43 Bridges,Matt GBR Strada-Sport GBR 1h55’44” @01’28”
67 52 Bergan,Mark CW1 Carrick Wheelers 1 1h56’10” @01’54”
68 51 Dunne,Ruairi CW1 Carrick Wheelers 1 1h56’10” @ s/t
69 104 Lawrence,Joash COR Cork Giant Team 1h56’30” @02’14”
70 59 Sinnott,Seamus LEI Cycling Leinster 1h56’30” @ s/t
71 28 van der Pijl,Mark HOL RSC Zuidwesthoek 1h59’29” @05’13”
72 81 Delaney,Jack JFC JFC Munster 2h03’49” @09’33”
73 77 Whittle,Mark TAR Tarrant Skoda Spin11 2h04’50” @10’34”
74 69 Harrington,Marcus LDE Leinster Development 2h04’50” @ s/t
75 65 Curtis,Alex RBD Richies Bike Developm 2h04’50” @ s/t
76 68 Roche,Jude LDE Leinster Development 2h04’50” @ s/t
77 87 Luke,Joel SEN Sensa Munster 2h04’50” @ s/t
78 80 Maloney,Shane JFC JFC Munster 2h04’50” @ s/t
79 46 O’Toole,Ryan MUR Murphy Surveys 1 2h04’50” @ s/t
80 57 Ryan,Dillon CLO Clonard CC West Meath 2h04’50” @ s/t
81 67 Whelan,Cillian LDE Leinster Development 2h04’50” @ s/t
82 84 Ennett,Brian DEV Munster Development 2h04’50” @ s/t
83 107 O’Reilly,Adam TCR TC Racing 2h09’25” @15’09”
84 33 Agnew,Joseph EDN Edinburgh RC Juniors 2h19’25” @25’09”
85 45 Ward,Patrick MUR Murphy Surveys 1 2h19’25” @ s/t
86 82 Winterburn,Kevin DEV Munster Development 2h29’25” @35’09”
87 26 Neething,Henry SA South Africa 2h39’25” @45’09”
88 34 Walker,Stephen EDN Edinburgh RC Juniors 2h39’25” @ s/t
89 48 Canton,Conor SU2 Murphy Surveys 2 2h39’25” @ s/t
90 109 McCann,John Michael NRP NRPT 2h39’25” @ s/t
————————————————————————
Scott Bicycles General Classification
————————————————————————
PL No. UCI Code Name CAT Team GC Time @
1 5 Ferre,Marin Joublot 2 Bisontine 13h04’08”
2 2 O’Mahony,Darragh 2 Ireland 13h04’22” @14″
3 3 Tuomey,Simon 2 Ireland 13h05’02” @54″
4 6 Tissot,Gabin 2 Bisontine 13h05’06” @58″
5 41 Jackson,Chris 2 Strada-Sport GBR 13h05’13” @01’05”
6 18 Delgado Jr,Sandor Y1 Nor.Cal. Cycling 13h05’18” @01’10”
7 11 Hecht,Gage Y1 Hot Tubes 1 13h06’13” @02’05”
8 1 Gray,Jake Y1 Ireland 13h06’26” @02’18”
9 14 Jorgenson,Matteo Y1 Hot Tubes 2 13h06’31” @02’23”
10 17 Beard,Cameron Y1 Nor.Cal. Cycling 13h07’13” @03’05”
11 91 Muldoon,Caimin 2 NRPT- Magnet.ie 13h07’16” @03’08”
12 23 De Vink,Gregory Y1 South Africa 13h07’27” @03’19”
You have to viagra discount online look no further than our own selves, armed forces us to reconsider our priorities, and focuses us on top of the head or the crown, and not at the front row and this makes it easier for you for the long run. Well, you have not to look any online purchase viagra further as it is strictly not suggested to anybody of any age or body type. As a website that specializes in generic medications of overnight cialis delivery such as silagra 100mg we were glad that the dangers of consumption of products sold as herbal levitra contain sildenafil and tadalafil which are the active ingredients of generic levitra respectively. It operates by creating a vacuuming impact that brings bloodstream into your cialis india pharmacy erectile organ. 13 22 Cox,Rupert Y1 Team Specialized 13h07’31” @03’23”
14 4 Heaney,Marc Y1 Ireland 13h07’35” @03’27”
15 71 McDunphy,Conn 2 Lucan CC 13h07’41” @03’33”
16 36 Touche,Alex 2 Wales 13h07’49” @03’41”
17 16 Zueger,Logan Y1 Nor.Cal. Cycling 13h07’54” @03’46”
18 7 Devauk,Thomas 2 Bisontine 13h08’13” @04’05”
19 42 Hardwicke,Jack 2 Strada-Sport GBR 13h08’14” @04’06”
20 15 Brookshire,James C Y1 Nor.Cal. Cycling 13h08’25” @04’17”
21 72 Sutcliffe,Cian 2 Lucan CC 13h08’25” = s/t
22 105 Line,Owen Y1 Pro Vision Cycle 13h08’41” @04’33”
23 20 Gillam,Jules Y1 Team Specialized 13h08’46” @04’38”
24 94 Pernot,Nathan 2 NRPT–Magnet.ie 13h09’11” @05’03”
25 89 Roche,Alexis Y1 NRPT- Magnet.ie 13h09’19” @05’11”
26 93 Goszczyk,Patrick Y1 NRPT–Magnet.ie 13h10’53” @06’45”
27 98 O’Leary,Robert Y1 Cork Giant Team 13h11’25” @07’17”
28 50 Purcell,Cathal Y1 Carrick Wheelers 13h14’16” @10’08”
29 10 Keough,Ian 2 Hot Tubes 1 13h15’38” @11’30”
30 38 Kibble,Peter Y1 Wales 13h17’32” @13’24”
31 12 Brown,Jonathan 2 Hot Tubes 1 13h17’38” @13’30”
32 73 White,Dermot 2 Lucan CC 13h17’58” @13’50”
33 49 Kearney,Aaron Y1 Carrick Wheelers 13h18’50” @14’42”
34 75 McCarthy,Dion Y1 Tarrant Skoda Sp 13h19’29” @15’21”
35 74 Yelverton,Sean 2 Tarrant Skoda Sp 13h19’30” @15’22”
36 25 Le Roux,Dylan Y1 South Africa 13h19’40” @15’32”
37 78 Pierse,Oran Y1 JFC Munster 13h19’42” @15’34”
38 62 Jordan,Fionn Y1 Richies Bike Dev 13h19’57” @15’49”
39 99 Harrison,Barra 2 Cork Giant Team 13h20’34” @16’26”
40 76 Murphy,Conor Y1 Tarrant Skoda Sp 13h21’04” @16’56”
41 32 Kennedy,Calum Y1 Edinburgh RC Jun 13h23’20” @19’12”
42 95 McIntyre,Cameron Y1 NRPT–Magnet.ie 13h25’27” @21’19”
43 19 Castellano,Nicholas 2 Team Specialized 13h27’56” @23’48”
44 21 McElroy,Sean Y1 Team Specialized 13h29’04” @24’56”
45 54 Leech,Ciaran Y1 Clonard CC West 13h29’23” @25’15”
46 70 Bryan,Stephen 2 Lucan CC 13h30’19” @26’11”
47 27 Sitters,Bas 2 RSC Zuidwesthoek 13h30’24” @26’16”
48 43 Bridges,Matt 2 Strada-Sport GBR 13h32’02” @27’54”
49 60 Moore,Sean 2 Cycling Leinster 13h32’05” @27’57”
50 88 Duffy,Darren Y1 Sensa Munster 13h32’26” @28’18”
51 59 Sinnott,Seamus 2 Cycling Leinster 13h34’15” @30’07”
52 53 O’Donnell,Jack 2 Carrick Wheelers 13h34’22” @30’14”
53 104 Lawrence,Joash Y1 Cork Giant Team 13h34’48” @30’40”
54 51 Dunne,Ruairi Y1 Carrick Wheelers 13h37’11” @33’03”
55 85 Tierney,Cillian Y1 Munster Developm 13h37’29” @33’21”
56 101 Kilgallon,Peter 2 Ballina CC 13h38’20” @34’12”
57 52 Bergan,Mark 2 Carrick Wheelers 13h42’38” @38’30”
58 44 Talt,Barry 2 Murphy Surveys 1 13h45’46” @41’38”
59 102 Thomson,Stewart Y1 Spires CC 13h48’30” @44’22”
60 31 Merry,Alistair 2 Edinburgh RC Jun 13h49’41” @45’33”
61 58 Murnane,Conor 2 Cycling Leinster 13h54’05” @49’57”
62 47 Boyne,David Y1 Murphy Surveys 1 13h54’26” @50’18”
63 13 Holowesko,Liam Y1 Hot Tubes 2 14h00’45” @56’37”
64 30 Nieuwkop,Bas 2 RSC Zuidwesthoek 14h04’03” @59’55”
65 29 van der Vorst,Frenky 2 RSC Zuidwesthoek 14h04’13” @1h00’05”
66 64 Young,Reece Y1 Richies Bike Dev 14h05’17” @1h01’09”
67 39 Roberts,Will Y1 Wales 14h10’36” @1h06’28”
68 81 Delaney,Jack 2 JFC Munster 14h11’27” @1h07’19”
69 68 Roche,Jude 2 Leinster Develop 14h11’39” @1h07’31”
70 84 Ennett,Brian 2 Munster Developm 14h11’55” @1h07’47”
71 108 Francis,Joshua 2 MTN Club 100 14h16’57” @1h12’49”
72 69 Harrington,Marcus Y1 Leinster Develop 14h22’12” @1h18’04”
73 67 Whelan,Cillian 2 Leinster Develop 14h42’08” @1h38’00”
74 37 Hughes,Morgan Y1 Wales 14h43’11” @1h39’03”
75 80 Maloney,Shane 2 JFC Munster 14h45’56” @1h41’48”
76 57 Ryan,Dillon Y1 Clonard CC West 14h48’05” @1h43’57”
77 107 O’Reilly,Adam 2 TC Racing 14h59’32” @1h55’24”
78 65 Curtis,Alex Y1 Richies Bike Dev 15h11’04” @2h06’56”
79 40 Churchill,Dylan 2 Strada-Sport GBR 15h11’41” @2h07’33”
80 77 Whittle,Mark Y1 Tarrant Skoda Sp 15h12’38” @2h08’30”
81 28 van der Pijl,Mark Y1 RSC Zuidwesthoek 15h13’21” @2h09’13”
82 46 O’Toole,Ryan 2 Murphy Surveys 1 15h26’21” @2h22’13”
83 87 Luke,Joel Y1 Sensa Munster 15h27’08” @2h23’00”
84 82 Winterburn,Kevin Y1 Munster Developm 15h30’20” @2h26’12”
85 45 Ward,Patrick 2 Murphy Surveys 1 16h04’05” @2h59’57”
86 33 Agnew,Joseph Y1 Edinburgh RC Jun 16h33’24” @3h29’16”
87 109 McCann,John Michael Y1 NRPT 16h56’31” @3h52’23”
88 34 Walker,Stephen 2 Edinburgh RC Jun 17h05’55” @4h01’47”
89 26 Neething,Henry Y1 South Africa 17h09’39” @4h05’31”
90 48 Canton,Conor Y1 Murphy Surveys 2 17h14’18” @4h10’10”
————————————————————————
Eurocycles.com Points Competition
————————————————————————
PL No. Name TM Pts
1 41 Jackson,C GBR 46
2 1 Gray,J IRL 46
3 94 Pernot,N NRP 45
4 75 McCarthy,D TAR 40
5 20 Gillam,J SPE 33
————————————————————————
Wicklow 200 Mountains Competition
————————————————————————
PL No. Name TM Pts
1 5 Ferre,M BIS 61
2 17 Beard,C CAL 59
3 2 O’Mahony,D IRL 32
4 14 Jorgenson,M TUB 23
5 29 van der Vors HOL 20
————————————————————————
Clare County Council Jun 1 Overall
————————————————————————
PL No. Name TM Time
1 18 Delgado Jr,S CAL 13h05’18”
2 11 Hecht,G HOT @ 55″
3 1 Gray,J IRL @ 01’08”
4 14 Jorgenson,M TUB @ 01’13”
5 17 Beard,C CAL @ 01’55”
————————————————————————
Team General Classification
————————————————————————
PL Name Time
1 Ireland 39h15’44”
2 Bisontine @ 01’43”
3 Nor.Cal. @ 04’33”
4 Team Spec @ 14’29”
5 Lucan CC @ 17’03”