Stage 5 – 13th July 2024 – East Clare – 112.7km
Route URL: https://ridewithgps.com/routes/44678226
Description | |||
Headquarters: Treacy’s West County Hotel | |||
Sign on in hotel | 9:15 – 10:15 | ||
Depart back car park and turn left onto road to begin 5.7KM neutralised section | 10:50 | ||
Roundabout: 2nd exit (straight) dir. Town Centre R458 | |||
Turn right at Applegreen petrol station dir. Tulla R352 | |||
Roundabout: 2nd exit (straight) dir. Tulla R352 | |||
Roundabout: 2nd exit (straight) dir. O’Brien’s Castle (over the bridge) | |||
Roundabout: 2nd exit (straight) | |||
Roundabout: 2nd exit (straight) | |||
Roundbout: 2nd exit dir. Scarriff (At CostCutter Shop) | |||
Roundabout: 2nd exit (straight) | |||
Roundabout: 2nd exit (straight) dir. Tulla R352 | |||
Tulla Road West Roundabout: 2nd exit (straight) dir. Scarriff R352 | |||
East Clare Roundbout: 2nd exit straight dir. Scarriff R352 | |||
Race starts at 80KM signs on Scarriff Road after East Clare Roundabout | 11:00 | ||
KM | 45KPH | 40KPH | |
0.0 | Race starts at 80KM signs on Scarriff Road after East Clare Roundabout | 11:00 | 11:00 |
4.3 | Clooney | 11:06 | 11:06 |
24.4 | Bodyke | 11:32 | 11:37 |
29.0 | Tuamgraney | 11:38 | 11:43 |
29.6 | Scarriff | 11:39 | 11:44 |
29.7 | Veer left in Scariff up hill | 11:39 | 11:44 |
36.2 | Start KOH CAT 3: Green pole on LHS at start of side road to left (300m after bridge) | 11:48 | 11:54 |
38.7 | KOH CAT 3: Two concrete pillars on LHS (across from crossroads sign) | 11:52 | 11:58 |
39.8 | Feakle | 11:53 | 12:00 |
39.8 | Right at Pepper’s Bar dir. Gort N18 | 11:53 | 12:00 |
44.1 | Left turn onto L4014 Start KOH | 11:59 | 12:06 |
49.7 | KOH CAT 2: At double ‘East Clare Way’ signs on RHS directly across from road to left | 12:06 | 12:14 |
57.6 | Turn right at T-Junction dir. Gort R482 | 12:17 | 12:26 |
57.8 | Start KOH CAT 2: Immediately following T-Junction at ESB poll on RHS | 12:17 | 12:27 |
64.4 | KOH CAT 2: Finish at layby on RHS | 12:25 | 12:36 |
67.1 | Beagh | 12:29 | 12:41 |
73.0 | Turn right dir Gort | 12:37 | 12:49 |
73.5 | Turn right dir Scarriff | 12:38 | 12:50 |
76.0 | Start K.O.H | 12:41 | 12:54 |
78.9 | K.O.H Cat 3 | 12:45 | 12:58 |
79.2 | Dromadoora | 12:46 | 12:59 |
82.0 | Kilaneena | 12:49 | 13:03 |
87.2 | Turn Left dir Caher | 12:56 | 13:11 |
88.6 | Start K.O.H | 12:58 | 13:13 |
90.4 | K.O.H Cat 3 | 13:00 | 13:16 |
91.3 | Flagmount | 13:01 | 13:17 |
92.0 | Caution Road Narrows | 13:03 | 13:18 |
94.7 | Caution Narrow Bridge | 13:06 | 13:22 |
95.8 | Start K.O.H | 13:08 | 13:24 |
96.6 | K.O.H Cat 3 | 13:09 | 13:25 |
99.0 | Caution tight left bend over bridge | 13:12 | 13:28 |
102.5 | Turn left onto R353 dir Gort | 13:17 | 13:34 |
108.8 | Kilbecanty | 13:25 | 13:43 |
110.6 | Turn left dir Gort | 13:27 | 13:45 |
111.5 | Gort | 13:29 | 13:47 |
112.4 | Turn Left dir Crusheen | 13:30 | 13:49 |
112.7 | Finish – Lady Gregory Hotel | 13:30 | 13:49 |
Final 3km