Stage 4 – Wild Atlantic Way
Stage Four Wild Atlantic Way.
Friday 13th July 2018.
Sign On | 09:30-10:30 |
Assembly at West County Hotel, Ennis | 10:50 |
Neutralised 4km | 10:55 |
sildenafil tab check that Having supportive guides or co-cleansers can be a great natural remedy for erectile dysfunction. I could download the file and that was important for me, I am married and my wife doesn t viagra ordering need to know all what I am doing. The condition cheapest brand viagra can affect men of any age group. With the assistance of this ponder tranquilize it is conceivable to lead a cheerful and substance adore life. free cialis samples 100mg has been a main answer for treating erection issues in men and also enhancing the erection for a longer time.
KM | DESCRIPTION | 40KPH | 32KPH |
0.0 | Depart Treacys West County Hotel Turn left | ||
Straight through roundabouts and traffic lights dir Gort Road | |||
0.0 | Racing starts at the Topaz Garage R458 | 11:00 | 11:00 |
2.7 | Roundabout straight | 11:04 | 11:05 |
4.3 | Roundabout straight | 11:06 | 11:08 |
4.4 | Barefield | 11:06 | 11:08 |
11.5 | Roundabout 3rd exit under Railway Bridge | 11:17 | 11:21 |
11.6 | Crusheen Caution Traffic Islands | 11:17 | 11:21 |
26.7 | Gort | 11:40 | 11:50 |
28.2 | Veer left onto main street Gort | 11:42 | 11:53 |
28.8 | Turn Left Caution parked cars | 11:43 | 11:54 |
29.3 | Turn right at Supervalu dir Corrofin | 11:44 | 11:55 |
30.9 | Turn right dir Kinvara L4519 | 11:46 | 11:58 |
33.6 | Turn right at church dir Kinvara | 11:50 | 12:03 |
42.6 | Kinvara | 12:04 | 12:20 |
42.8 | 2 T Junctions turn left at both dir Ballyvaughan | 12:04 | 12:20 |
56.7 | Bellharbour keep right | 12:25 | 12:46 |
63.4 | Ballyvaughan straight dir Lisdoonvarna | 12:35 | 12:59 |
63.9 | Turn left at T Juncton dir Lisdoonvarna | 12:36 | 13:00 |
68.9 | Start KOH Gregans Hotel sign Corkscrew | 12:43 | 13:09 |
72.0 | KOH just before left hand turn CAT 1 | 12:48 | 13:15 |
72.1 | Turn Left Direction Benrue B/B 6 km | 12:48 | 13:15 |
74.7 | Keep Left at Fork in the road | 12:52 | 13:20 |
78.0 | Veer Right Corrofin 14 km | 12:57 | 13:26 |
81.8 | T Junction Left Kilfenora | 13:02 | 13:33 |
82.0 | T Junction Right at Nagles Drapery Store | 13:03 | 13:34 |
82.6 | Start KOH at Grotto on right CAT 3 | 13:04 | 13:35 |
86.5 | KOH Before Lane on left with cattle Grid | 13:10 | 13:42 |
89.0 | T Junction Right dir. Galway N67 | 13:13 | 13:47 |
92.7 | Kilshanny | 13:19 | 13:54 |
98.5 | Left direction Fanore on R477 | 13:28 | 14:05 |
101.3 | Caution Twisty Descent | 13:32 | 14:10 |
107.8 | Fanore | 13:42 | 14:22 |
127.0 | Finish Ballyvaughan at Layby outside hotel | 14:10 | 14:58 |
Route URL: https://ridewithgps.com/routes/27342712