Stage 3 – Cliffs of Moher
Stage Three Cliffs of Moher
Thursday 12th July 2018
Headquarters West County Hotel
Sign On 09.30 – 10.30
Assemble West County 10.45
Neutralised onto By Pass.
Racing starts at Top Bikes
KM | Description | 40KPH | 32KPH |
0.0 | Race starts at Top Bikes | 11:00 | 11:00 |
0.9 | Traffic Island | 11:01 | 11:02 |
12.8 | Inagh | 11:19 | 11:24 |
13.1 | Left at Sean O’Rionn | 11:20 | 11:24 |
15.1 | Start KOH CAT 3 | 11:23 | 11:28 |
16.7 | KOH House with vegetable garden in front | 11:25 | 11:31 |
28.0 | Cross Roads straight dir. Quilty 7km | 11:42 | 11:52 |
30.1 | Cross Roads Straight dir.Spanish Point | 11:45 | 11:56 |
31.8 | T Junction right Ennistimon N67 | 11:48 | 11:59 |
32.0 | Right R482 at Yellow Hotel | 11:48 | 12:00 |
32.9 | T Junction Left Lahinch | 11:49 | 12:02 |
35.2 | Caution sharp right bend over bridge | 11:53 | 12:06 |
36.3 | T Junction Left dir. Ennistimon | 11:54 | 12:08 |
44.0 | Caution right under bridge | 12:06 | 12:22 |
45.2 | Lahinch caution through village | 12:08 | 12:25 |
46.3 | Left dir. Liscannor | 12:09 | 12:27 |
50.2 | Liscannor | 12:15 | 12:34 |
53.7 | Start KOH at pump house on left | 12:20 | 12:41 |
57.4 | KOH Cliffs of Moher at water tower on Left CAT 2 | 12:26 | 12:48 |
66.6 | Staggered junction right and left dir. Kilfenora | 12:40 | 13:03 |
75.3 | Kilfenora | 12:53 | 13:21 |
75.4 | T Junction Left dir. Corrofin | 12:53 | 13:21 |
80.9 | Leamanagh Castle on Left | 13:01 | 13:32 |
84.9 | Killnaboy | 13:07 | 13:39 |
87.2 | Corrofin | 13:11 | 13:43 |
88.6 | Bad Right hand bridge | 13:13 | 13:46 |
98.0 | T Junction Left die Ennis N85 | 13:27 | 14:03 |
100.4 | Roundabout right second exit dir. Limerick. | 13:30 | 14:07 |
101.7 | Finish at ESB Box on By Pass | 13:32 | 14:09 |
Age is probably appalachianmagazine.com buy levitra online one of the factors responsible for sexual problem. Fifth, it has the ability to increase the sexual desire tadalafil 80mg of the user. The problem is online generic cialis generally and commonly found in the ear or just underneath the ear at the base of the spine and are identified by different colors. This abnormal curvature of the spine occurs mostly during the vardenafil generic http://appalachianmagazine.com/tag/georgia/ growth spurt right before puberty.
Route URL: https://ridewithgps.com/routes/27342672