Stage 3 Results & Photos
All todays results and current standings …
Winner’s Time: 2h32’08”
Race Dist: 97.80 kms / 60.82 Miles Total Dist: 213.40 kms / 132.70 miles
Speed: 38.57 kph / 23.99 mph Average: 39.61 kph / 24.63 mph
Number of Starters: 102 Number of Finishers: 96
Did Not Finish: 6
————————————————————————
PL No. UCI Code Name TM Team Time @
1 94 Pernot,Nathan NRP NRPT–Magnet.ie 2 2h32’08”
2 75 McCarthy,Dion TAR Tarrant Skoda Spin11 2h32’08”
3 10 Keough,Ian HOT Hot Tubes 1 2h32’08”
4 15 Brookshire,James C CAL Nor.Cal. Cycling Foun 2h32’08”
5 4 Heaney,Marc IRL Ireland 2h32’08”
6 1 Gray,Jake IRL Ireland 2h32’08”
7 41 Jackson,Chris GBR Strada-Sport GBR 2h32’08”
8 18 Delgado Jr,Sandor CAL Nor.Cal. Cycling Foun 2h32’08”
9 20 Gillam,Jules SPE Team Specialized 2h32’08”
10 105 Line,Owen PRO Pro Vision Cycle Clot 2h32’08”
11 6 Tissot,Gabin BIS Bisontine 2h32’08”
12 25 Le Roux,Dylan SA South Africa 2h32’08”
13 44 Talt,Barry MUR Murphy Surveys 1 2h32’08”
14 62 Jordan,Fionn RBD Richies Bike Developm 2h32’08”
15 2 O’Mahony,Darragh IRL Ireland 2h32’08”
16 70 Bryan,Stephen LUC Lucan CC 2h32’08”
17 47 Boyne,David MUR Murphy Surveys 1 2h32’08”
18 16 Zueger,Logan CAL Nor.Cal. Cycling Foun 2h32’08”
19 42 Hardwicke,Jack GBR Strada-Sport GBR 2h32’08”
20 71 McDunphy,Conn LUC Lucan CC 2h32’08”
21 14 Jorgenson,Matteo TUB Hot Tubes 2 2h32’08”
22 49 Kearney,Aaron CW1 Carrick Wheelers 1 2h32’08”
23 55 Leech,Conor CLO Clonard CC West Meath 2h32’08”
24 101 Kilgallon,Peter BAL Ballina CC 2h32’08”
25 78 Pierse,Oran JFC JFC Munster 2h32’08”
26 22 Cox,Rupert SPE Team Specialized 2h32’08”
27 11 Hecht,Gage HOT Hot Tubes 1 2h32’08”
28 5 Ferre,Marin Joublot BIS Bisontine 2h32’08”
29 7 Devauk,Thomas BIS Bisontine 2h32’08”
30 23 De Vink,Gregory SA South Africa 2h32’08”
31 17 Beard,Cameron CAL Nor.Cal. Cycling Foun 2h32’08”
32 3 Tuomey,Simon IRL Ireland 2h32’08”
33 102 Thomson,Stewart SPI Spires CC 2h32’08”
34 31 Merry,Alistair EDN Edinburgh RC Juniors 2h32’08”
35 73 White,Dermot LUC Lucan CC 2h32’08”
36 72 Sutcliffe,Cian LUC Lucan CC 2h32’08”
37 60 Moore,Sean LEI Cycling Leinster 2h32’08”
38 93 Goszczyk,Patrick NRP NRPT–Magnet.ie 2 2h32’08”
39 54 Leech,Ciaran CLO Clonard CC West Meath 2h32’08”
40 58 Murnane,Conor LEI Cycling Leinster 2h32’08”
41 91 Muldoon,Caimin NRP NRPT- Magnet.ie 1 2h32’08”
42 32 Kennedy,Calum EDN Edinburgh RC Juniors 2h32’08”
43 89 Roche,Alexis NRP NRPT- Magnet.ie 1 2h32’08”
44 36 Touche,Alex WAL Wales 2h32’08”
45 76 Murphy,Conor TAR Tarrant Skoda Spin11 2h32’08”
46 84 Ennett,Brian DEV Munster Development 2h32’08”
47 104 Lawrence,Joash COR Cork Giant Team 2h32’08”
48 12 Brown,Jonathan HOT Hot Tubes 1 2h32’08”
49 50 Purcell,Cathal CW1 Carrick Wheelers 1 2h32’08”
50 9 Maddux,Jack HOT Hot Tubes 1 2h32’08”
51 88 Duffy,Darren SEN Sensa Munster 2h32’08”
52 99 Harrison,Barra COR Cork Giant Team 2h32’08”
53 74 Yelverton,Sean TAR Tarrant Skoda Spin11 2h32’31” @23″
54 98 O’Leary,Robert COR Cork Giant Team 2h32’31” @ s/t
55 68 Roche,Jude LDE Leinster Development 2h32’52” @44″
56 51 Dunne,Ruairi CW1 Carrick Wheelers 1 2h32’52” @ s/t
57 53 O’Donnell,Jack CW2 Carrick Wheelers2 2h33’28” @01’20”
58 52 Bergan,Mark CW1 Carrick Wheelers 1 2h34’33” @02’25”
59 29 van der Vorst,Frenky HOL RSC Zuidwesthoek 2h34’54” @02’46”
60 59 Sinnott,Seamus LEI Cycling Leinster 2h34’54” @ s/t
61 19 Castellano,Nicholas SPE Team Specialized 2h42’48” @10’40”
62 38 Kibble,Peter WAL Wales 2h42’48” @ s/t
63 43 Bridges,Matt GBR Strada-Sport GBR 2h42’48” @ s/t
64 69 Harrington,Marcus LDE Leinster Development 2h42’48” @ s/t
65 27 Sitters,Bas HOL RSC Zuidwesthoek 2h42’48” @ s/t
66 13 Holowesko,Liam TUB Hot Tubes 2 2h45’07” @12’59”
67 85 Tierney,Cillian DEV Munster Development 2h49’24” @17’16”
68 95 McIntyre,Cameron NRP NRPT–Magnet.ie 2 2h50’14” @18’06”
69 64 Young,Reece RBD Richies Bike Developm 2h51’50” @19’42”
70 82 Winterburn,Kevin DEV Munster Development 2h53’03” @20’55”
71 30 Nieuwkop,Bas HOL RSC Zuidwesthoek 2h53’12” @21’04”
72 46 O’Toole,Ryan MUR Murphy Surveys 1 2h53’12” @ s/t
73 107 O’Reilly,Adam TCR TC Racing 2h53’12” @ s/t
74 110 Mc Taggart,Shea COR Cork Giant Team 2h53’12” @ s/t
75 81 Delaney,Jack JFC JFC Munster 2h53’12” @ s/t
76 103 McLoughlin,Conor NEW Newry Wheelers 2h54’32” @22’24”
77 57 Ryan,Dillon CLO Clonard CC West Meath 2h54’32” @ s/t
78 77 Whittle,Mark TAR Tarrant Skoda Spin11 2h54’32” @ s/t
79 80 Maloney,Shane JFC JFC Munster 2h54’32” @ s/t
80 83 O’Donovan,Luke DEV Munster Development 2h54’32” @ s/t
81 86 Keohane,Martin SEN Sensa Munster 2h54’32” @ s/t
82 21 McElroy,Sean SPE Team Specialized 2h54’32” @ s/t
83 39 Roberts,Will WAL Wales 2h58’48” @26’40”
84 87 Luke,Joel SEN Sensa Munster 3h08’18” @36’10”
85 65 Curtis,Alex RBD Richies Bike Developm 3h09’00” @36’52”
86 37 Hughes,Morgan WAL Wales 3h11’36” @39’28”
87 28 van der Pijl,Mark HOL RSC Zuidwesthoek 3h13’13” @41’05”
88 67 Whelan,Cillian LDE Leinster Development 3h13’13” @ s/t
89 79 Gillman,Stephen JFC JFC Munster 3h13’13” @ s/t
90 108 Francis,Joshua MTN MTN Club 100 3h15’14” @43’06”
91 45 Ward,Patrick MUR Murphy Surveys 1 3h16’33” @44’25”
92 33 Agnew,Joseph EDN Edinburgh RC Juniors 3h25’48” @53’40”
93 48 Canton,Conor SU2 Murphy Surveys 2 3h25’48” @ s/t
94 34 Walker,Stephen EDN Edinburgh RC Juniors 3h25’48” @ s/t
95 109 McCann,John Michael NRP NRPT 3h39’36” @1h07’2
96 26 Neething,Henry SA South Africa 3h40’00” @1h07’5
————————————————————————
Scott Bicycles General Classification
————————————————————————
PL No. UCI Code Name CAT Team GC Time @
1 11 Hecht,Gage Y1 Hot Tubes 1 5h23’16”
2 3 Tuomey,Simon 2 Ireland 5h23’29” @13″
3 9 Maddux,Jack 2 Hot Tubes 1 5h23’29” = s/t
4 5 Ferre,Marin Joublot 2 Bisontine 5h23’30” @14″
5 16 Zueger,Logan Y1 Nor.Cal. Cycling 5h23’37” @21″
6 71 McDunphy,Conn 2 Lucan CC 5h23’40” @24″
7 23 De Vink,Gregory Y1 South Africa 5h23’43” @27″
8 50 Purcell,Cathal Y1 Carrick Wheelers 5h23’43” = s/t
9 6 Tissot,Gabin 2 Bisontine 5h23’43” = s/t
10 2 O’Mahony,Darragh 2 Ireland 5h23’44” @28″
11 14 Jorgenson,Matteo Y1 Hot Tubes 2 5h23’45” @29″
12 17 Beard,Cameron Y1 Nor.Cal. Cycling 5h23’46” @30″
13 10 Keough,Ian 2 Hot Tubes 1 5h23’48” @32″
14 94 Pernot,Nathan 2 NRPT–Magnet.ie 5h23’51” @35″
15 12 Brown,Jonathan 2 Hot Tubes 1 5h23’53” @37″
16 7 Devauk,Thomas 2 Bisontine 5h23’53” = s/t
17 1 Gray,Jake Y1 Ireland 5h23’53” = s/t
18 18 Delgado Jr,Sandor Y1 Nor.Cal. Cycling 5h23’55” @39″
19 36 Touche,Alex 2 Wales 5h23’56” @40″
20 25 Le Roux,Dylan Y1 South Africa 5h23’56” = s/t
21 4 Heaney,Marc Y1 Ireland 5h23’58” @42″
22 91 Muldoon,Caimin 2 NRPT- Magnet.ie 5h23’59” @43″
23 72 Sutcliffe,Cian 2 Lucan CC 5h24’05” @49″
24 41 Jackson,Chris 2 Strada-Sport GBR 5h24’06” @50″
25 73 White,Dermot 2 Lucan CC 5h24’08” @52″
26 76 Murphy,Conor Y1 Tarrant Skoda Sp 5h24’08” = s/t
27 22 Cox,Rupert Y1 Team Specialized 5h24’09” @53″
28 78 Pierse,Oran Y1 JFC Munster 5h24’12” @56″
29 42 Hardwicke,Jack 2 Strada-Sport GBR 5h24’12” = s/t
30 55 Leech,Conor Y1 Clonard CC West 5h24’12” = s/t
31 15 Brookshire,James C Y1 Nor.Cal. Cycling 5h24’13” @57″
Today, when erectile dysfunction has become a common problem, every man faces female viagra uk it once in a day before you are going to intimate with your spouse. At times, it generic levitra from canada is also known as impotence. Ajanta pharma has taken care for the women incapability problem is also resolved by the ultimate composition of Sildenafil citrate makes it a best medication that works at a physiological level in pharmacy online viagra treating erection problems. It viagra sale without prescription is respectful to let each other know what you are doing so that the other can plan accordingly. 32 89 Roche,Alexis Y1 NRPT- Magnet.ie 5h24’16” @01’00”
33 105 Line,Owen Y1 Pro Vision Cycle 5h24’16” = s/t
34 49 Kearney,Aaron Y1 Carrick Wheelers 5h24’17” @01’01”
35 75 McCarthy,Dion Y1 Tarrant Skoda Sp 5h24’22” @01’06”
36 98 O’Leary,Robert Y1 Cork Giant Team 5h24’26” @01’10”
37 99 Harrison,Barra 2 Cork Giant Team 5h24’34” @01’18”
38 62 Jordan,Fionn Y1 Richies Bike Dev 5h24’38” @01’22”
39 31 Merry,Alistair 2 Edinburgh RC Jun 5h24’42” @01’26”
40 20 Gillam,Jules Y1 Team Specialized 5h26’06” @02’50”
41 93 Goszczyk,Patrick Y1 NRPT–Magnet.ie 5h26’18” @03’02”
42 70 Bryan,Stephen 2 Lucan CC 5h26’30” @03’14”
43 44 Talt,Barry 2 Murphy Surveys 1 5h26’48” @03’32”
44 74 Yelverton,Sean 2 Tarrant Skoda Sp 5h26’57” @03’41”
45 32 Kennedy,Calum Y1 Edinburgh RC Jun 5h27’01” @03’45”
46 54 Leech,Ciaran Y1 Clonard CC West 5h34’04” @10’48”
47 38 Kibble,Peter Y1 Wales 5h34’10” @10’54”
48 27 Sitters,Bas 2 RSC Zuidwesthoek 5h34’34” @11’18”
49 59 Sinnott,Seamus 2 Cycling Leinster 5h35’05” @11’49”
50 43 Bridges,Matt 2 Strada-Sport GBR 5h35’09” @11’53”
51 60 Moore,Sean 2 Cycling Leinster 5h36’31” @13’15”
52 101 Kilgallon,Peter 2 Ballina CC 5h36’37” @13’21”
53 104 Lawrence,Joash Y1 Cork Giant Team 5h36’55” @13’39”
54 102 Thomson,Stewart Y1 Spires CC 5h37’03” @13’47”
55 88 Duffy,Darren Y1 Sensa Munster 5h37’05” @13’49”
56 58 Murnane,Conor 2 Cycling Leinster 5h37’10” @13’54”
57 84 Ennett,Brian 2 Munster Developm 5h37’41” @14’25”
58 68 Roche,Jude 2 Leinster Develop 5h37’50” @14’34”
59 53 O’Donnell,Jack 2 Carrick Wheelers 5h38’07” @14’51”
60 51 Dunne,Ruairi Y1 Carrick Wheelers 5h38’16” @15’00”
61 29 van der Vorst,Frenky 2 RSC Zuidwesthoek 5h39’29” @16’13”
62 85 Tierney,Cillian Y1 Munster Developm 5h42’08” @18’52”
63 95 McIntyre,Cameron Y1 NRPT–Magnet.ie 5h42’10” @18’54”
64 52 Bergan,Mark 2 Carrick Wheelers 5h45’11” @21’55”
65 19 Castellano,Nicholas 2 Team Specialized 5h46’29” @23’13”
66 21 McElroy,Sean Y1 Team Specialized 5h46’32” @23’16”
67 30 Nieuwkop,Bas 2 RSC Zuidwesthoek 5h47’50” @24’34”
68 13 Holowesko,Liam Y1 Hot Tubes 2 5h48’38” @25’22”
69 86 Keohane,Martin Y1 Sensa Munster 5h49’18” @26’02”
70 69 Harrington,Marcus Y1 Leinster Develop 5h54’53” @31’37”
71 81 Delaney,Jack 2 JFC Munster 5h58’05” @34’49”
72 110 Mc Taggart,Shea Y1 Cork Giant Team 5h58’07” @34’51”
73 47 Boyne,David Y1 Murphy Surveys 1 5h58’17” @35’01”
74 37 Hughes,Morgan Y1 Wales 6h03’44” @40’28”
75 64 Young,Reece Y1 Richies Bike Dev 6h03’46” @40’30”
76 82 Winterburn,Kevin Y1 Munster Developm 6h04’22” @41’06”
77 83 O’Donovan,Luke 2 Munster Developm 6h05’38” @42’22”
78 57 Ryan,Dillon Y1 Clonard CC West 6h08’09” @44’53”
79 67 Whelan,Cillian 2 Leinster Develop 6h08’19” @45’03”
80 39 Roberts,Will Y1 Wales 6h09’28” @46’12”
81 80 Maloney,Shane 2 JFC Munster 6h11’42” @48’26”
82 108 Francis,Joshua 2 MTN Club 100 6h20’26” @57’10”
83 107 O’Reilly,Adam 2 TC Racing 6h21’08” @57’52”
84 77 Whittle,Mark Y1 Tarrant Skoda Sp 6h21’10” @57’54”
85 46 O’Toole,Ryan 2 Murphy Surveys 1 6h21’35” @58’19”
86 103 McLoughlin,Conor Y1 Newry Wheelers 6h22’40” @59’24”
87 28 van der Pijl,Mark Y1 RSC Zuidwesthoek 6h26’05” @1h02’49”
88 79 Gillman,Stephen 2 JFC Munster 6h31’29” @1h08’13”
89 87 Luke,Joel Y1 Sensa Munster 6h36’35” @1h13’19”
90 65 Curtis,Alex Y1 Richies Bike Dev 6h37’15” @1h13’59”
91 45 Ward,Patrick 2 Murphy Surveys 1 6h44’44” @1h21’28”
92 34 Walker,Stephen 2 Edinburgh RC Jun 6h54’23” @1h31’07”
93 33 Agnew,Joseph Y1 Edinburgh RC Jun 6h57’03” @1h33’47”
94 48 Canton,Conor Y1 Murphy Surveys 2 7h06’55” @1h43’39”
95 109 McCann,John Michael Y1 NRPT 7h07’45” @1h44’29”
96 26 Neething,Henry Y1 South Africa 7h08’36” @1h45’20”
————————————————————————
Eurocycles.com Points Competition
————————————————————————
PL No. Name TM Pts
1 94 Pernot,N NRP 30
2 75 McCarthy,D TAR 27
3 1 Gray,J IRL 21
4 105 Line,O PRO 20
5 41 Jackson,C GBR 19
6 4 Heaney,M IRL 17
Primes
————————————————————————
KOM Cat 2: 11.3 km
PL No. Name Tm Pts Sec
1 5 Ferre,M BIS 9pt
2 17 Beard,C CAL 7pt
3 14 Jorgenson,M TUB 5pt
4 1 Gray,J IRL 3pt
KOM Cat 3: Koh Cat 3
PL No. Name Tm Pts Sec
1 16 Zueger,L CAL 5pt
2 98 O’Leary,R COR 3pt
3 36 Touche,A WAL 1pt
KOM Cat 2: Maghera
PL No. Name Tm Pts Sec
1 16 Zueger,L CAL 9pt
2 36 Touche,A WAL 7pt
3 98 O’Leary,R COR 5pt
4 17 Beard,C CAL 3pt
————————————————————————
Wicklow 200 Mountains Competition
————————————————————————
PL No. Name TM Pts
1 5 Ferre,M BIS 42
2 17 Beard,C CAL 30
3 16 Zueger,L CAL 14
4 6 Tissot,G BIS 14
5 9 Maddux,J HOT 14
6 36 Touche,A WAL 8
7 98 O’Leary,R COR 8
8 89 Roche,A NRP 7
9 10 Keough,I HOT 6
10 29 van der Vors HOL 5
11 14 Jorgenson,M TUB 5
12 1 Gray,J IRL 3
13 12 Brown,J HOT 1
————————————————————————
Clare County Council Jun 1 Overall
————————————————————————
PL No. Name TM Time
1 11 Hecht,G HOT 5h23’16”
2 16 Zueger,L CAL @ 21″
3 23 De Vink,G SA @ 27″
4 50 Purcell,C CW1 @ 27″
5 14 Jorgenson,M TUB @ 29″
————————————————————————
Team General Classification
————————————————————————
PL Name Time
1 Hot Tubes 16h10’33”
2 Ireland @ 33″
3 Bisontine = s/t
4 Nor.Cal. @ 45″
5 Lucan CC @ 01’20”
6 Tarrant S @ 04’54”
7 Strada-Sp @ 12’51”
8 Team Spec @ 14’18”
9 Carrick W @ 14’50”
10 Cork Gian @ 15’22”