Stage 2 Results & Photos
Full results and standings for all categories..
Winner’s Time: 2h42’59” Deadline: None
Race Dist: 109.40 kms / 68.03 Miles Total Dist: 115.60 kms / 71.89 miles
Speed: 40.27 kph / 25.04 mph Average: 40.53 kph / 25.20 mph
Number of Starters: 103 Number of Finishers: 102
Did Not Finish: 1
————————————————————————
PL No. UCI Code Name TM Team Time @
1 94 Pernot,Nathan NRP NRPT–Magnet.ie 2 2h42’59”
2 105 Line,Owen PRO Pro Vision Cycle Clot 2h42’59”
3 75 McCarthy,Dion TAR Tarrant Skoda Spin11 2h42’59”
4 36 Touche,Alex WAL Wales 2h42’59”
5 1 Gray,Jake IRL Ireland 2h42’59”
6 41 Jackson,Chris GBR Strada-Sport GBR 2h42’59”
7 95 McIntyre,Cameron NRP NRPT–Magnet.ie 2 2h42’59”
8 98 O’Leary,Robert COR Cork Giant Team 2h42’59”
9 7 Devauk,Thomas BIS Bisontine 2h42’59”
10 4 Heaney,Marc IRL Ireland 2h42’59”
11 42 Hardwicke,Jack GBR Strada-Sport GBR 2h42’59”
12 76 Murphy,Conor TAR Tarrant Skoda Spin11 2h42’59”
13 49 Kearney,Aaron CW1 Carrick Wheelers 1 2h42’59”
14 18 Delgado Jr,Sandor CAL Nor.Cal. Cycling Foun 2h42’59”
15 71 McDunphy,Conn LUC Lucan CC 2h42’59”
16 23 De Vink,Gregory SA South Africa 2h42’59”
17 21 McElroy,Sean SPE Team Specialized 2h42’59”
18 38 IR Kibble,Peter WAL Wales 2h42’59”
19 14 Jorgenson,Matteo TUB Hot Tubes 2 2h42’59”
20 25 Le Roux,Dylan SA South Africa 2h42’59”
21 27 Sitters,Bas HOL RSC Zuidwesthoek 2h42’59”
22 62 Jordan,Fionn RBD Richies Bike Developm 2h42’59”
23 43 Bridges,Matt GBR Strada-Sport GBR 2h42’59”
24 31 Merry,Alistair EDN Edinburgh RC Juniors 2h42’59”
25 2 O’Mahony,Darragh IRL Ireland 2h42’59”
26 15 Brookshire,James C CAL Nor.Cal. Cycling Foun 2h42’59”
27 22 Cox,Rupert SPE Team Specialized 2h42’59”
28 6 Tissot,Gabin BIS Bisontine 2h42’59”
29 73 White,Dermot LUC Lucan CC 2h42’59”
30 17 Beard,Cameron CAL Nor.Cal. Cycling Foun 2h42’59”
— 55 Leech,Conor CLO Clonard CC West Meath 2h42’59”
32 50 Purcell,Cathal CW1 Carrick Wheelers 1 2h42’59”
33 11 Hecht,Gage HOT Hot Tubes 1 2h42’59”
34 9 Maddux,Jack HOT Hot Tubes 1 2h42’59”
35 5 Ferre,Marin Joublot BIS Bisontine 2h42’59”
36 10 Keough,Ian HOT Hot Tubes 1 2h42’59”
37 12 Brown,Jonathan HOT Hot Tubes 1 2h42’59”
38 78 Pierse,Oran JFC JFC Munster 2h42’59”
39 72 Sutcliffe,Cian LUC Lucan CC 2h42’59”
40 3 Tuomey,Simon IRL Ireland 2h42’59”
41 91 Muldoon,Caimin NRP NRPT- Magnet.ie 1 2h42’59”
42 37 Hughes,Morgan WAL Wales 2h42’59”
43 89 Roche,Alexis NRP NRPT- Magnet.ie 1 2h43’08” @09″
44 99 Harrison,Barra COR Cork Giant Team 2h43’27” @28″
45 85 Tierney,Cillian DEV Munster Development 2h43’29” @30″
46 30 Nieuwkop,Bas HOL RSC Zuidwesthoek 2h45’16” @02’17”
47 20 Gillam,Jules SPE Team Specialized 2h45’16” @ s/t
48 44 Talt,Barry MUR Murphy Surveys 1 2h45’16” @ s/t
49 70 Bryan,Stephen LUC Lucan CC 2h45’16” @ s/t
50 67 Whelan,Cillian LDE Leinster Development 2h45’20” @02’21”
51 93 Goszczyk,Patrick NRP NRPT–Magnet.ie 2 2h45’20” @ s/t
52 61 O’Connor,Angelo LEI Cycling Leinster 2h45’20” @ s/t
53 86 Keohane,Martin SEN Sensa Munster 2h45’24” @02’25”
54 74 Yelverton,Sean TAR Tarrant Skoda Spin11 2h45’24” @ s/t
55 32 Kennedy,Calum EDN Edinburgh RC Juniors 2h45’49” @02’50”
56 59 Sinnott,Seamus LEI Cycling Leinster 2h51’07” @08’08”
57 54 Leech,Ciaran CLO Clonard CC West Meath 2h52’45” @09’46”
58 19 Castellano,Nicholas SPE Team Specialized 2h54’51” @11’52”
59 13 Holowesko,Liam TUB Hot Tubes 2 2h54’51” @ s/t
60 101 Kilgallon,Peter BAL Ballina CC 2h55’01” @12’02”
61 60 Moore,Sean LEI Cycling Leinster 2h55’01” @ s/t
62 102 Thomson,Stewart SPI Spires CC 2h55’38” @12’39”
63 108 Francis,Joshua MTN MTN Club 100 2h55’38” @ s/t
64 81 Delaney,Jack JFC JFC Munster 2h55’38” @ s/t
65 88 Duffy,Darren SEN Sensa Munster 2h55’38” @ s/t
66 51 Dunne,Ruairi CW1 Carrick Wheelers 1 2h55’38” @ s/t
67 53 O’Donnell,Jack CW2 Carrick Wheelers2 2h55’38” @ s/t
68 68 Roche,Jude LDE Leinster Development 2h55’38” @ s/t
69 110 Mc Taggart,Shea COR Cork Giant Team 2h55’38” @ s/t
70 84 Ennett,Brian DEV Munster Development 2h55’38” @ s/t
71 58 Murnane,Conor LEI Cycling Leinster 2h55’38” @ s/t
72 104 Lawrence,Joash COR Cork Giant Team 2h55’38” @ s/t
73 29 van der Vorst,Frenky HOL RSC Zuidwesthoek 2h55’38” @ s/t
74 83 O’Donovan,Luke DEV Munster Development 3h01’45” @18’46”
75 52 Bergan,Mark CW1 Carrick Wheelers 1 3h01’45” @ s/t
76 40 Churchill,Dylan GBR Strada-Sport GBR 3h01’45” @ s/t
77 39 Roberts,Will WAL Wales 3h01’47” @18’48”
78 82 Winterburn,Kevin DEV Munster Development 3h02’13” @19’14”
79 69 Harrington,Marcus LDE Leinster Development 3h02’40” @19’41”
80 64 Young,Reece RBD Richies Bike Developm 3h02’40” @ s/t
81 57 Ryan,Dillon CLO Clonard CC West Meath 3h03’32” @20’33”
82 28 van der Pijl,Mark HOL RSC Zuidwesthoek 3h03’32” @ s/t
83 80 Maloney,Shane JFC JFC Munster 3h07’39” @24’40”
84 79 Gillman,Stephen JFC JFC Munster 3h09’15” @26’16”
85 63 Kearney,Luke RBD Richies Bike Developm 3h12’45” @29’46”
86 47 Boyne,David MUR Murphy Surveys 1 3h16’54” @33’55”
87 77 Whittle,Mark TAR Tarrant Skoda Spin11 3h16’56” @33’57”
88 24 Marais,Louis SA South Africa 3h18’39” @35’40”
89 103 McLoughlin,Conor NEW Newry Wheelers 3h18’39” @ s/t
90 46 O’Toole,Ryan MUR Murphy Surveys 1 3h18’39” @ s/t
91 65 Curtis,Alex RBD Richies Bike Developm 3h18’39” @ s/t
92 45 Ward,Patrick MUR Murphy Surveys 1 3h18’39” @ s/t
93 34 Walker,Stephen EDN Edinburgh RC Juniors 3h31’39” @48’40”
94 26 Neething,Henry SA South Africa 3h18’39” @35’40”
95 87 Luke,Joel SEN Sensa Munster 3h18’39” @ s/t
96 16 Zueger,Logan CAL Nor.Cal. Cycling Foun 3h18’39” @ s/t
97 109 McCann,John Michael NRP NRPT 3h18’39” @ s/t
98 107 O’Reilly,Adam TCR TC Racing 3h18’39” @ s/t
99 33 Agnew,Joseph EDN Edinburgh RC Juniors 3h21’38” @38’39”
100 56 Kane,Michael CLO Clonard CC West Meath 3h31’26” @48’27”
101 48 Canton,Conor SU2 Murphy Surveys 2 3h31’30” @48’31”
102 66 Byrne,Ryan LDE Leinster Development 3h31’30” @ s/t
————————————————————————
Scott Bicycles General Classification
————————————————————————
PL No. UCI Code Name CAT Team GC Time @
1 11 Hecht,Gage Y1 Hot Tubes 1 2h51’08”
2 3 Tuomey,Simon 2 Ireland 2h51’21” @13″
3 9 Maddux,Jack 2 Hot Tubes 1 2h51’21” = s/t
4 38 IR Kibble,Peter Y1 Wales 2h51’22” @14″
5 5 Ferre,Marin Joublot 2 Bisontine 2h51’22” = s/t
6 71 McDunphy,Conn 2 Lucan CC 2h51’32” @24″
7 23 De Vink,Gregory Y1 South Africa 2h51’35” @27″
8 50 Purcell,Cathal Y1 Carrick Wheelers 2h51’35” = s/t
9 6 Tissot,Gabin 2 Bisontine 2h51’35” = s/t
10 2 O’Mahony,Darragh 2 Ireland 2h51’36” @28″
11 14 Jorgenson,Matteo Y1 Hot Tubes 2 2h51’37” @29″
12 17 Beard,Cameron Y1 Nor.Cal. Cycling 2h51’38” @30″
13 10 Keough,Ian 2 Hot Tubes 1 2h51’40” @32″
14 94 Pernot,Nathan 2 NRPT–Magnet.ie 2h51’43” @35″
15 12 Brown,Jonathan 2 Hot Tubes 1 2h51’45” @37″
16 7 Devauk,Thomas 2 Bisontine 2h51’45” = s/t
17 1 Gray,Jake Y1 Ireland 2h51’45” = s/t
18 27 Sitters,Bas 2 RSC Zuidwesthoek 2h51’46” @38″
19 18 Delgado Jr,Sandor Y1 Nor.Cal. Cycling 2h51’47” @39″
20 36 Touche,Alex 2 Wales 2h51’48” @40″
21 25 Le Roux,Dylan Y1 South Africa 2h51’48” = s/t
22 4 Heaney,Marc Y1 Ireland 2h51’50” @42″
23 91 Muldoon,Caimin 2 NRPT- Magnet.ie 2h51’51” @43″
24 98 O’Leary,Robert Y1 Cork Giant Team 2h51’55” @47″
25 95 McIntyre,Cameron Y1 NRPT–Magnet.ie 2h51’56” @48″
26 72 Sutcliffe,Cian 2 Lucan CC 2h51’57” @49″
27 41 Jackson,Chris 2 Strada-Sport GBR 2h51’58” @50″
28 73 White,Dermot 2 Lucan CC 2h52’00” @52″
29 76 Murphy,Conor Y1 Tarrant Skoda Sp 2h52’00” = s/t
30 21 McElroy,Sean Y1 Team Specialized 2h52’00” = s/t
31 22 Cox,Rupert Y1 Team Specialized 2h52’01” @53″
32 78 Pierse,Oran Y1 JFC Munster 2h52’04” @56″
33 42 Hardwicke,Jack 2 Strada-Sport GBR 2h52’04” = s/t
34 55 Leech,Conor Y1 Clonard CC West 2h52’04” = s/t
35 15 Brookshire,James C Y1 Nor.Cal. Cycling 2h52’05” @57″
36 89 Roche,Alexis Y1 NRPT- Magnet.ie 2h52’08” @01’00”
37 105 Line,Owen Y1 Pro Vision Cycle 2h52’08” = s/t
tadalafil online india Therefore, for such cases or individuals, pharmaceutical companies have come up with the best possible medication for this problem. Get viagra sildenafil canada at www.edpremium.com Assuming that ‘health is riches’ then sexual health is the main aspect for having a stress free life. It is considered the best herbal treatment for erectile dysfunction problem, it is no less important to know that quite a lot of men aren’t tadalafil for women able to provide the desired fulfillment to their female partner and hence, this can grossly affect the relationship and well-being too. You should not take this dose more than dictated by your health generic cialis levitra expert. 38 37 Hughes,Morgan Y1 Wales 2h52’08” = s/t
39 49 Kearney,Aaron Y1 Carrick Wheelers 2h52’09” @01’01”
40 75 McCarthy,Dion Y1 Tarrant Skoda Sp 2h52’14” @01’06”
41 43 Bridges,Matt 2 Strada-Sport GBR 2h52’21” @01’13”
42 99 Harrison,Barra 2 Cork Giant Team 2h52’26” @01’18”
43 62 Jordan,Fionn Y1 Richies Bike Dev 2h52’30” @01’22”
44 31 Merry,Alistair 2 Edinburgh RC Jun 2h52’34” @01’26”
45 85 Tierney,Cillian Y1 Munster Developm 2h52’44” @01’36”
46 20 Gillam,Jules Y1 Team Specialized 2h53’58” @02’50”
47 93 Goszczyk,Patrick Y1 NRPT–Magnet.ie 2h54’10” @03’02”
48 70 Bryan,Stephen 2 Lucan CC 2h54’22” @03’14”
49 74 Yelverton,Sean 2 Tarrant Skoda Sp 2h54’26” @03’18”
50 30 Nieuwkop,Bas 2 RSC Zuidwesthoek 2h54’38” @03’30”
51 44 Talt,Barry 2 Murphy Surveys 1 2h54’40” @03’32”
52 86 Keohane,Martin Y1 Sensa Munster 2h54’46” @03’38”
53 32 Kennedy,Calum Y1 Edinburgh RC Jun 2h54’53” @03’45”
54 61 O’Connor,Angelo Y1 Cycling Leinster 2h54’56” @03’48”
55 67 Whelan,Cillian 2 Leinster Develop 2h55’06” @03’58”
56 59 Sinnott,Seamus 2 Cycling Leinster 3h00’11” @09’03”
57 54 Leech,Ciaran Y1 Clonard CC West 3h01’56” @10’48”
58 13 Holowesko,Liam Y1 Hot Tubes 2 3h03’31” @12’23”
59 19 Castellano,Nicholas 2 Team Specialized 3h03’41” @12’33”
60 60 Moore,Sean 2 Cycling Leinster 3h04’23” @13’15”
61 101 Kilgallon,Peter 2 Ballina CC 3h04’29” @13’21”
62 29 van der Vorst,Frenky 2 RSC Zuidwesthoek 3h04’35” @13’27”
63 53 O’Donnell,Jack 2 Carrick Wheelers 3h04’39” @13’31”
64 104 Lawrence,Joash Y1 Cork Giant Team 3h04’47” @13’39”
65 81 Delaney,Jack 2 JFC Munster 3h04’53” @13’45”
66 110 Mc Taggart,Shea Y1 Cork Giant Team 3h04’55” @13’47”
67 102 Thomson,Stewart Y1 Spires CC 3h04’55” = s/t
68 88 Duffy,Darren Y1 Sensa Munster 3h04’57” @13’49”
69 68 Roche,Jude 2 Leinster Develop 3h04’58” @13’50”
70 58 Murnane,Conor 2 Cycling Leinster 3h05’02” @13’54”
71 108 Francis,Joshua 2 MTN Club 100 3h05’12” @14’04”
72 51 Dunne,Ruairi Y1 Carrick Wheelers 3h05’24” @14’16”
73 84 Ennett,Brian 2 Munster Developm 3h05’33” @14’25”
74 52 Bergan,Mark 2 Carrick Wheelers 3h10’38” @19’30”
75 39 Roberts,Will Y1 Wales 3h10’40” @19’32”
76 40 Churchill,Dylan 2 Strada-Sport GBR 3h11’04” @19’56”
77 83 O’Donovan,Luke 2 Munster Developm 3h11’06” @19’58”
78 82 Winterburn,Kevin Y1 Munster Developm 3h11’19” @20’11”
79 64 Young,Reece Y1 Richies Bike Dev 3h11’56” @20’48”
80 69 Harrington,Marcus Y1 Leinster Develop 3h12’05” @20’57”
81 28 van der Pijl,Mark Y1 RSC Zuidwesthoek 3h12’52” @21’44”
82 57 Ryan,Dillon Y1 Clonard CC West 3h13’37” @22’29”
83 80 Maloney,Shane 2 JFC Munster 3h17’10” @26’02”
84 79 Gillman,Stephen 2 JFC Munster 3h18’16” @27’08”
85 63 Kearney,Luke 2 Richies Bike Dev 3h21’55” @30’47”
86 47 Boyne,David Y1 Murphy Surveys 1 3h26’09” @35’01”
87 77 Whittle,Mark Y1 Tarrant Skoda Sp 3h26’38” @35’30”
88 16 Zueger,Logan Y1 Nor.Cal. Cycling 3h27’09” @36’01”
89 107 O’Reilly,Adam 2 TC Racing 3h27’56” @36’48”
90 103 McLoughlin,Conor Y1 Newry Wheelers 3h28’08” @37’00”
91 109 McCann,John Michael Y1 NRPT 3h28’09” @37’01”
92 45 Ward,Patrick 2 Murphy Surveys 1 3h28’11” @37’03”
93 65 Curtis,Alex Y1 Richies Bike Dev 3h28’15” @37’07”
94 87 Luke,Joel Y1 Sensa Munster 3h28’17” @37’09”
95 24 Marais,Louis Y1 South Africa 3h28’21” @37’13”
96 46 O’Toole,Ryan 2 Murphy Surveys 1 3h28’23” @37’15”
97 26 Neething,Henry Y1 South Africa 3h28’36” @37’28”
98 33 Agnew,Joseph Y1 Edinburgh RC Jun 3h31’15” @40’07”
99 56 Kane,Michael Y1 Clonard CC West 3h41’05” @49’57”
100 48 Canton,Conor Y1 Murphy Surveys 2 3h41’07” @49’59”
101 66 Byrne,Ryan Y1 Leinster Develop 3h41’12” @50’04”
102 34 Walker,Stephen 2 Edinburgh RC Jun 3h41’35” @50’27”
————————————————————————
Eurocycles.com Points Competition
————————————————————————
PL No. Name TM Pts
1 94 Pernot,N NRP 15
2 105 Line,O PRO 14
3 75 McCarthy,D TAR 13
4 36 Touche,A WAL 12
5 1 Gray,J IRL 11
6 41 Jackson,C GBR 10
7 95 McIntyre,C NRP 9
8 98 O’Leary,R COR 8
9 7 Devauk,T BIS 7
10 4 Heaney,M IRL 6
11 42 Hardwicke,J GBR 5
12 76 Murphy,C TAR 4
13 49 Kearney,A CW1 3
14 18 Delgado, S SPR 2
15 74 Yelverton, S MUN 1
Primes
————————————————————————
KOM Cat 3: Kilnaboy
PL No. Name Tm Pts Sec
1 29 van der Vors HOL 5pt
2 5 Ferre,M BIS 3pt
3 12 Brown,J HOT 1pt
KOM Cat 3: KOH Cat 3
PL No. Name Tm Pts Sec
1 5 Ferre,M BIS 5pt
2 91 Muldoon,C NRP 3pt
3 17 Beard,C CAL 1pt
KOM Cat 3: Fanore
PL No. Name Tm Pts Sec
1 6 Tissot,G BIS 5pt
2 5 Ferre,M BIS 3pt
3 17 Beard,C CAL 1pt
KOM Cat 2: KOH Cat 2
PL No. Name Tm Pts Sec
1 6 Tissot,G BIS 9pt
2 17 Beard,C CAL 7pt
3 5 Ferre,M BIS 5pt
4 89 Roche,A NRP 3pt
KOM Cat 1: Castle Hill
PL No. Name Tm Pts Sec
1 5 Ferre,M BIS 12p
2 17 Beard,C CAL 10p
3 9 Maddux,J HOT 8pt
4 10 Keough,I HOT 6pt
5 84 Ennett,B DEV 4pt
KOM Cat 3: Kilshanny
PL No. Name Tm Pts Sec
1 5 Ferre,M BIS 5pt
2 9 Maddux,J HOT 3pt
3 17 Beard,C CAL 1pt
————————————————————————
Wicklow 200 Mountains Competition
————————————————————————
PL No. Name TM Pts
1 5 Ferre,M BIS 33
2 17 Beard,C CAL 20
3 6 Tissot,G BIS 14
4 9 Maddux,J HOT 11
5 10 Keough,I HOT 6
————————————————————————
Clare County Council Jun 1 Overall
————————————————————————
PL No. Name TM Time
1 11 Hecht,G HOT 2h51’08”
2 38 Kibble,P WAL @ 14″
3 23 De Vink,G SA @ 27″
4 50 Purcell,C CW1 @ 27″
5 14 Jorgenson,M TUB @ 29″
Team General Classification
————————————————————————
PL Name Time
1 Hot Tubes 8h34’09”
2 Ireland @ 33″
3 Bisontine = s/t
4 Nor.Cal. @ 45″
5 Wales @ 53″